The share capital of Norvestia Oyj amounts to 53,607,960 euros. The share capital is divided in 900,000 A shares with 10 votes, and 14,416,560 B shares with 1 vote, in all 15,316,560 shares.
IR Calendar
| Event | Date |
| Net Asset Value Report December 2011 | 20.1.2012 |
| Financial Statements | 8.2.2012 |
| Annual Report | week 8 |
| Annual General Meeting | 16.3.2012 |
| Interim Report January-March | 26.4.2012 |
| Interim Report January-June | 19.7.2012 |
| Interim Report January-September | 24.10.2012 |
Share price
Investors
Total return calculatorShareholders Insiders Order releases |
PublicationsNet asset value reportsInterim reports Annual reports |