Share history
Norvestia's and FBF-Invest's share and bonus issues
| 1984 | Suomen Yhdyspankki owns 50,000 A shares. |
| 1984 | SHARE ISSUE 500,000 B shares are offered to a price of 200 Finnish mark. |
| 4.3.1985 | The B shares are listed on the Helsinki Stock Exchange. |
| 1985 | SHARE ISSUE 110,000 C shares are offered to a price of 205 Finnish mark. |
| 1987 | SPLIT One old share is split into 5 new shares. |
| 1987 | ISSUE In addition, one old share entitled to subscribe for one new share at a price of 45 Finnish mark. 50,000 A => 300,000 A shares 500,000 B => 3,000,000 B shares 110,000 C => 660,000 C shares |
| 1988-1992 | Option loan, through which 315 B shares are subscribed for 3,000,000 B => 3,000,315 B shares |
| 1993 | C shares are converted into B shares. 3.000,315 B => 3,660,315 B shares |
| 1994 | BONUS ISSUE For three old A and B shares one new B share is received without payment. 3,660,315 B => 4,980,420 B shares |
1996 |
FBF-Invest becomes Norvestia. |
| 1997 | PURCHASE OF OWN SHARES Norvestia purchased 174,900 own B shares. 4,980,420 B => 4,805,520 B shares |
| 2004 | BONUS ISSUE For one old share one new share was received without payment. 300,000 A => 600,000 A shares 4,805,520 B => 9,611,040 B shares |
| 2005 | RIGHTS ISSUE One share entitled to one subscription right. Two subscription rights entitled to one new share for EUR 5.00. 600,000 A => 900,000 A shares 9,611,040 B => 14,416,560 B shares Total number of shares 15,316,560 |