Norvestia Oyj
Pohjoisesplanadi 35 E
FI-00100 Helsinki Finland
TEL. +358 9 6226 380
FAX +358 9 6222 080
info@norvestia.fi

NET ASSET VALUE REPORTS

2009

2010

2011

NAV 31.12.2009 NAV 31.12.2010 NAV 31.12.2011
NAV 30.11.2009 NAV 30.11.2010 NAV 30.11.2011
NAV 31.10.2009 NAV 31.10.2010 NAV 31.10.2011
NAV 30.9.2009 NAV 30.9.2010 NAV 30.9.2011
NAV 31.8.2009 NAV 31.8.2010 NAV 31.8.2011
NAV 31.7.2009 NAV 31.7.2010 NAV 31.7.2011
NAV 30.6.2009 NAV 30.6.2010 NAV 30.6.2011
NAV 31.5.2009 NAV 31.5.2010 NAV 31.5.2011
NAV 30.4.2009 NAV 30.4.2010 NAV 30.4.2011
NAV 31.3.2009 NAV 31.3.2010 NAV 31.3.2011
NAV 28.2.2009 NAV 28.2.2010 NAV 28.2.2011
NAV 31.1.2009 NAV 31.1.2010 NAV 31.1.2011

2006

2007

2008

NAV 31.12.2006 NAV 31.12.2007 NAV 31.12.2008
NAV 30.11.2006 NAV 30.11.2007 NAV 30.11.2008
NAV 31.10.2006 NAV 31.10.2007 NAV 31.10.2008
NAV 30.9.2006 NAV 30.9.2007 NAV 30.9.2008
NAV 31.8.2006 NAV 31.8.2007 NAV 31.8.2008
NAV 31.7.2006 NAV 31.7.2007 NAV 31.7.2008
NAV 30.6.2006 NAV 30.6.2007 NAV 30.6.2008
NAV 31.5.2006 NAV 31.5.2007 NAV 31.5.2008
NAV 30.4.2006 NAV 30.4.2007 NAV 30.4.2008
NAV 31.3.2006 NAV 31.3.2007 NAV 31.3.2008
NAV 28.2.2006 NAV 28.2.2007 NAV 29.2.2008
NAV 31.1.2006 NAV 31.1.2007 NAV 31.1.2008

2003

2004

2005

NAV 31.12.2003 NAV 31.12.2004 NAV 31.12.2005
NAV 30.11.2003 NAV 30.11.2004 NAV 30.11.2005
NAV 31.10.2003 NAV 31.10.2004 NAV 31.10.2005
NAV 30.9.2003 NAV 30.9.2004 NAV 30.9.2005
NAV 31.8.2003 NAV 31.8.2004 NAV 31.8.2005
NAV 31.7.2003 NAV 31.7.2004 NAV 31.7.2005
NAV 30.6.2003 NAV 30.6.2004 NAV 30.6.2005
NAV 31.5.2003 NAV 31.5.2004 NAV 31.5.2005
NAV 30.4.2003 NAV 30.4.2004 NAV 30.4.2005

NAV 31.3.2004 NAV 31.3.2005

NAV 29.2.2004 NAV 28.2.2005

NAV 31.1.2004 NAV 31.1.2005